7:30-8:15 | Check In and Breakfast (On Site) |
8:15-8:30 | Opening remark: Sankar Basu and Jason Cong |
Session 1: 8:30-10:00; Theme: AI for Physical Synthesis and Design for Manufacturing Session chair: Sergio Guadarrama; Moderator: Yong Liu | |
8:30-8:50 | Jeff Dean: A Sketch of How to Move Towards an End-to-End AI-Automated Chip Design Process |
8:50-9:10 | Mark Ren: Scaling Physical Design with Generative AI and Gradient-Based Methods on GPU |
9:10-9:30 | David Z. Pan: AI for Analog and RF IC Design Automation |
9:30-10:00 | Position Talk + Panel 1 |
10:00-10:20 | Coffee Break |
Session 2: 10:20-11:50; Theme: AI for High-Level and Logic-Level Synthesis Session chair: Koen Lampaert; Moderator: Deming Chen | |
10:20-10:40 | Jason Cong: Democratize Chip Design with Deep Learning and HLS |
10:40-11:00 | Yingyan (Celine) Lin: LLM4AIGChip: Harnessing LLMs Towards the Automation of AI Accelerator Design |
11:00-11:20 | Pranay Prakash: Challenges and Opportunities for AI in Commercial Synthesis Tools |
11:20-11:50 | Position Talk + Panel 2 |
Lunch: 11:50-13:20. Poster Session: 12:20-13:20 |
Session 3: 13:20-14:50; Theme: AI Toolboxes for Optimization and Design Session chair: Yusu Wang; Moderator: Yizhou Sun | |
13:20-13:40 | Ruchir Puri: The World of AI: The New Era Coming for Hardware and Software Design |
13:40-14:00 | Bryan Perozzi: Predicting System Performance Characteristics with Graph Machine Learning |
14:00-14:20 | Aditya Grover: Generative AI for Black-Box Optimization: An in-Context Approach |
14:20-14:50 | Position Talk + Panel 3 |
14:50-15:10 | Coffee Break |
Session 4: 15:10-16:40; Theme: AI for Test and Verification Session chair: Farinaz Koushanfar; Moderator: Vijay Ganesh | |
15:10-15:30 | Shobha Vasudevan: Learning Semantic Representations of Hardware Designs for Verification and Test |
15:30-15:50 | Lingming Zhang: Software Development in the Era of Large Language Models |
15:50-16:10 | Subhasish Mitra: New Verification Unlocks AI-Boosted Chip Design |
16:10-16:40 | Position Talk + Panel 4 |
HLS Contest Award Ceremony: 16:40-16:55 |
Closing Remark: 16:55-17:00 |
Closed-Door Session: 17:00-20:30 | |
17:00-17:15 | Coffee Break |
17:15-19:00 | Round-Table Discussion for NSF Report Writing |
19:00-20:30 | Dinner (On Site) |